{
	"wave": "2026-08",
	"measuredAt": "2026-08-18",
	"license": {
		"id": "CC-BY-4.0",
		"url": "https://creativecommons.org/licenses/by/4.0/",
		"citation": "JobSprout Resume Index, {wave} edition, measured {date}. https://www.jobsprout.ai/resume-index. Free to reuse with attribution."
	},
	"coverage": {
		"corpusStart": "2025-11-09",
		"measuredTo": "2026-08-18"
	},
	"methodology": {
		"source": "Resumes built on JobSprout, counted directly. Category scores come from the same ATS scorer that powers the free resume checker (scoring model version 2), so they are model judgements on a 0-10 scale rather than counts.",
		"minimumCellSize": 50,
		"suppression": "No figure is published against fewer than 50 observations, whether those are resumes, scores or bullet points. A share below 1% is shown as \"<1%\"; a section no resume used is shown as 0% with no bar.",
		"privacy": "Only aggregates leave the database. Resumes stay in the accounts that created them; no resume text, name, employer or contact detail is published here or in the dataset.",
		"scoreScale": "Categories score 0-10. 16 categories can be graded; the 4 that fewer than 50 resumes triggered are held back.",
		"gradedCategoryCount": 16,
		"weakScoreThreshold": 5,
		"quantifiedBulletDefinition": "A work-experience bullet counts as quantified when it contains a numeral, percentage or currency figure. Quantification is measured on work experience only, where achievements live. Each paragraph of a role's description counts as one bullet, which is how the templates render them.",
		"lengthDefinition": "Length counts the words in the summary, in the entry bullets of work experience, education, projects, certifications, awards, volunteering and publications, and in the skills listed. Headings, job titles, employer names, dates, languages and references are excluded, and resumes whose counted sections are empty are left out of this figure alone.",
		"structureFilter": "A resume needs work experience or education to be counted; drafts with neither are excluded.",
		"perResumeSelection": "Structure figures take one resume per account, the most recently updated, so a single person with many drafts cannot weight the corpus.",
		"scoreDeduplication": "Score figures take one score per resume rather than per account, so the two halves of this report count differently: a person with several scored resumes appears once in the structure figures and once per resume in the scores.",
		"jobTargetedScores": "Some scores were graded against a job the writer was targeting, which adds a job-fit category the free checker cannot apply without one; the count is published below.",
		"scoringVersion": 2,
		"counts": {
			"scoreRowsSeen": 427,
			"scoredResumes": 427,
			"jobTargetedScores": 121,
			"cvRowsSeen": 2789,
			"contentBearingRows": 2584,
			"resumesMeasured": 2366
		}
	},
	"scores": {
		"n": 427,
		"overall": {
			"mean": 66.7,
			"median": 67,
			"p25": 61,
			"p75": 74
		},
		"bands": [
			{
				"id": "fair",
				"count": 216,
				"share": 0.506
			},
			{
				"id": "strong",
				"count": 157,
				"share": 0.368
			},
			{
				"id": "needs_work",
				"count": 30,
				"share": 0.07
			},
			{
				"id": "excellent",
				"count": 24,
				"share": 0.056
			}
		],
		"categories": [
			{
				"id": "impact",
				"label": "Impact & Quantification",
				"kind": "aspect",
				"n": 427,
				"meanScore": 4.6,
				"medianScore": 4.2,
				"weakShare": 0.717,
				"highSeverityShare": 0.787
			},
			{
				"id": "experience",
				"label": "Work Experience",
				"kind": "section",
				"n": 396,
				"meanScore": 6.3,
				"medianScore": 6.5,
				"weakShare": 0.101,
				"highSeverityShare": 0.154
			},
			{
				"id": "projects",
				"label": "Projects",
				"kind": "section",
				"n": 160,
				"meanScore": 6.6,
				"medianScore": 7,
				"weakShare": 0.131,
				"highSeverityShare": 0.106
			},
			{
				"id": "education",
				"label": "Education",
				"kind": "section",
				"n": 418,
				"meanScore": 7.1,
				"medianScore": 7,
				"weakShare": 0.048,
				"highSeverityShare": 0.069
			},
			{
				"id": "completeness",
				"label": "Completeness & Structure",
				"kind": "aspect",
				"n": 427,
				"meanScore": 7.2,
				"medianScore": 7.5,
				"weakShare": 0.084,
				"highSeverityShare": 0.239
			},
			{
				"id": "certifications",
				"label": "Certifications",
				"kind": "section",
				"n": 182,
				"meanScore": 7.2,
				"medianScore": 7.5,
				"weakShare": 0.066,
				"highSeverityShare": 0.033
			},
			{
				"id": "job_role_alignment",
				"label": "Job Fit",
				"kind": "aspect",
				"n": 122,
				"meanScore": 7.3,
				"medianScore": 7.6,
				"weakShare": 0.049,
				"highSeverityShare": 0.41
			},
			{
				"id": "contact",
				"label": "Contact Information",
				"kind": "aspect",
				"n": 427,
				"meanScore": 7.4,
				"medianScore": 7,
				"weakShare": 0.016,
				"highSeverityShare": 0.178
			},
			{
				"id": "ats_formatting",
				"label": "ATS & Formatting",
				"kind": "aspect",
				"n": 427,
				"meanScore": 7.6,
				"medianScore": 8,
				"weakShare": 0.073,
				"highSeverityShare": 0.187
			},
			{
				"id": "skills",
				"label": "Skills",
				"kind": "section",
				"n": 416,
				"meanScore": 7.6,
				"medianScore": 8,
				"weakShare": 0.024,
				"highSeverityShare": 0.031
			},
			{
				"id": "summary",
				"label": "Professional Summary",
				"kind": "section",
				"n": 391,
				"meanScore": 8.1,
				"medianScore": 8.5,
				"weakShare": 0.02,
				"highSeverityShare": 0.038
			},
			{
				"id": "languages",
				"label": "Languages",
				"kind": "section",
				"n": 117,
				"meanScore": 8.5,
				"medianScore": 9,
				"weakShare": 0,
				"highSeverityShare": 0
			}
		]
	},
	"scoreDistribution": [
		{
			"id": "30-39",
			"from": 30,
			"to": 39,
			"count": 11,
			"share": 0.026
		},
		{
			"id": "40-49",
			"from": 40,
			"to": 49,
			"count": 19,
			"share": 0.044
		},
		{
			"id": "50-59",
			"from": 50,
			"to": 59,
			"count": 64,
			"share": 0.15
		},
		{
			"id": "60-69",
			"from": 60,
			"to": 69,
			"count": 152,
			"share": 0.356
		},
		{
			"id": "70-79",
			"from": 70,
			"to": 79,
			"count": 124,
			"share": 0.29
		},
		{
			"id": "80-89",
			"from": 80,
			"to": 89,
			"count": 56,
			"share": 0.131
		},
		{
			"id": "90-99",
			"from": 90,
			"to": 99,
			"count": 1,
			"share": 0.002
		}
	],
	"relationships": {
		"unit": "Scored resumes, joined back to their content. Buckets under the publication floor are omitted.",
		"caveat": "These are associations across resumes, not proof that editing one thing moves the score. The impact category is excluded from the second column for that reason.",
		"quantification": [
			{
				"id": "none",
				"label": "No quantified bullets",
				"n": 132,
				"meanScore": 60,
				"meanOtherCategories": 6.8
			},
			{
				"id": "some",
				"label": "Up to a quarter",
				"n": 114,
				"meanScore": 67,
				"meanOtherCategories": 7.4
			},
			{
				"id": "half",
				"label": "A quarter to a half",
				"n": 62,
				"meanScore": 69,
				"meanOtherCategories": 7.4
			},
			{
				"id": "most",
				"label": "Half or more",
				"n": 97,
				"meanScore": 76,
				"meanOtherCategories": 7.8
			}
		],
		"length": [
			{
				"id": "short",
				"label": "Under 250 words",
				"n": 94,
				"meanScore": 57,
				"meanOtherCategories": 6.5
			},
			{
				"id": "medium",
				"label": "250 to 399",
				"n": 166,
				"meanScore": 68,
				"meanOtherCategories": 7.4
			},
			{
				"id": "long",
				"label": "400 to 599",
				"n": 125,
				"meanScore": 72,
				"meanOtherCategories": 7.6
			}
		]
	},
	"structure": {
		"n": 2366,
		"words": {
			"n": 2254,
			"p25": 226,
			"median": 327,
			"p75": 429
		},
		"sections": [
			{
				"id": "summary",
				"label": "Professional summary",
				"share": 0.865
			},
			{
				"id": "experience",
				"label": "Work experience",
				"share": 0.929
			},
			{
				"id": "education",
				"label": "Education",
				"share": 0.962
			},
			{
				"id": "skills",
				"label": "Skills",
				"share": 0.922
			},
			{
				"id": "projects",
				"label": "Projects",
				"share": 0.364
			},
			{
				"id": "certifications",
				"label": "Certifications",
				"share": 0.437
			},
			{
				"id": "languages",
				"label": "Languages",
				"share": 0.357
			},
			{
				"id": "awards",
				"label": "Awards",
				"share": 0.147
			},
			{
				"id": "volunteering",
				"label": "Volunteering",
				"share": 0.115
			},
			{
				"id": "publications",
				"label": "Publications",
				"share": 0.078
			},
			{
				"id": "references",
				"label": "References",
				"share": 0.113
			},
			{
				"id": "custom_sections",
				"label": "Custom sections",
				"share": 0
			}
		],
		"photoShare": 0.011,
		"experienceEntries": {
			"n": 2366,
			"p25": 2,
			"median": 2,
			"p75": 4
		},
		"bulletsPerEntry": {
			"n": 7330,
			"p25": 2,
			"median": 4,
			"p75": 5
		},
		"skillsListed": {
			"n": 2366,
			"p25": 9,
			"median": 17,
			"p75": 24
		},
		"quantification": {
			"bulletsAnalysed": 27100,
			"quantifiedShare": 0.297,
			"resumesMostlyQuantifiedShare": 0.291
		}
	}
}
