Skills-based hiring is accelerating. According to TestGorilla's 2024 report, 81% of employers now use skills-based hiring, with recruiters increasingly filtering candidates by specific competencies rather than job titles or degrees. Your skills section is now the single most scanned part of your resume after your most recent job title.
Yet most job seekers treat it as an afterthought. They either leave it half-empty, copy generic terms from a template, or dump every technology they have ever touched into an unreadable wall of text.
This guide solves a specific problem: you are staring at a blank skills section and you need to know what to actually put there. We have compiled over 150 in-demand skills, organised by industry, with context on why each one matters and how to present it effectively.
If you are looking for advice on how to format your skills section (layout, grouping, ordering), check out our resume skills section guide. This post is focused purely on what to include.
Hard Skills vs Soft Skills: A Quick Primer
Before diving into the lists, it helps to understand the two categories you will be drawing from.
| Hard Skills | Soft Skills | |
|---|---|---|
| Definition | Teachable, measurable abilities gained through training or education | Interpersonal and behavioural traits that affect how you work |
| Examples | Python, financial modelling, Figma, CPR certification | Communication, leadership, adaptability, problem-solving |
| How they are assessed | Tests, certifications, portfolio work, technical interviews | Behavioural interview questions, references, work samples |
| ATS relevance | Very high, exact keyword matches | Moderate, some ATS scan for these terms |
| Where they shine | Skills section, technical experience bullets | Summary, experience descriptions, cover letters |
The ideal balance: Most hiring managers want to see a mix of both. A developer who lists 20 programming languages but no collaboration skills raises a red flag. A project manager who lists only soft skills with no tools or methodologies looks unqualified.
A strong skills section typically includes 8 to 15 skills, weighted roughly 60-70% hard skills and 30-40% soft skills. The exact ratio depends on your industry and seniority.
The 10 Most In-Demand Skills for 2026
Before we break things down by industry, here are the skills that consistently rank highest across hiring platforms, job posting analyses, and recruiter surveys.
| Rank | Skill | Category | Why It's in Demand |
|---|---|---|---|
| 1 | AI / Machine Learning Literacy | Hard | Every industry is adopting AI workflows. Even non-technical roles need to understand prompt engineering and AI tools. See our AI skills for your resume guide for specifics. |
| 2 | Data Analysis | Hard | Data-driven decision making is now expected at every level, not just analyst roles. |
| 3 | Cloud Computing (AWS, Azure, GCP) | Hard | The shift to cloud infrastructure continues accelerating. Cloud skills appear in a growing proportion of tech job postings. |
| 4 | Cybersecurity Fundamentals | Hard | With breaches costing an average of $4.88M per incident (IBM 2024), security skills are critical everywhere. |
| 5 | Communication | Soft | Remote and hybrid work has made clear written and verbal communication more valuable than ever. |
| 6 | Project Management | Hard/Soft | Agile, Scrum, and hybrid methodologies are standard. PMP and Scrum certifications carry weight. |
| 7 | Critical Thinking | Soft | As AI handles routine tasks, the ability to evaluate information and make nuanced decisions matters more. |
| 8 | UX/UI Design Principles | Hard | User experience now drives product decisions across tech, marketing, and even internal tool development. |
| 9 | Adaptability | Soft | The pace of change in tools, processes, and market conditions rewards people who adjust quickly. |
| 10 | Financial Literacy | Hard | Budget management, forecasting, and ROI analysis are increasingly expected outside of pure finance roles. |
Sources: World Economic Forum Future of Jobs Report 2025, industry hiring data.
Skills by Industry
Each section below lists specific skills relevant to that field. The "Example Use" column shows how to demonstrate the skill in a resume bullet point or skills list, so you are not just listing a keyword.
Technology & IT
The tech industry moves faster than any other. Skills that were cutting-edge three years ago can be baseline expectations today. Focus on the stack relevant to your target role, and always include at least one emerging technology.
| Skill | Why It Matters | Example Use |
|---|---|---|
| Python | The most versatile language in 2026, from data science to backend to automation | "Python (Django, FastAPI, pandas)" |
| TypeScript | Now the default for frontend and full-stack roles, preferred over plain JavaScript | "TypeScript, React, Next.js" |
| Cloud Architecture (AWS/Azure/GCP) | 90%+ of enterprises are multi-cloud. Certifications like AWS Solutions Architect stand out | "AWS (EC2, Lambda, S3, RDS)" |
| Kubernetes & Docker | Container orchestration is standard for deployment pipelines | "Docker, Kubernetes, Helm, CI/CD pipeline management" |
| SQL & Database Management | Still the most requested technical skill in data-adjacent roles | "PostgreSQL, query optimisation, database design" |
| Git & Version Control | Assumed baseline, but listing it signals collaborative coding experience | "Git, GitHub Actions, code review workflows" |
| CI/CD Pipelines | Automated testing and deployment is non-negotiable in modern teams | "Jenkins, GitHub Actions, automated testing pipelines" |
| Machine Learning | Not just for ML engineers anymore, product managers and analysts need ML literacy | "Scikit-learn, TensorFlow, model evaluation" |
| REST & GraphQL API Design | Integration-heavy architectures require strong API skills | "RESTful API design, GraphQL, OpenAPI specification" |
| Agile / Scrum | Practically every tech team uses some form of agile methodology | "Scrum (certified Scrum Master), sprint planning, retrospectives" |
| Terraform / Infrastructure as Code | Cloud provisioning through code is standard in DevOps and SRE roles | "Terraform, CloudFormation, infrastructure automation" |
| Prompt Engineering | The newest must-have skill as AI tools integrate into every workflow | "AI prompt engineering, LLM integration, ChatGPT API" |
| System Design | Critical for senior and staff-level engineering interviews | "Distributed systems design, scalability, load balancing" |
| Observability & Monitoring | Production reliability requires strong monitoring practices | "Datadog, Grafana, Sentry, log aggregation" |
| Cybersecurity Practices | Security-first development is expected from all engineers, not just security teams | "OWASP Top 10, authentication protocols, secure coding" |
| Technical Writing | Documentation quality is a hiring signal for senior roles | "API documentation, technical specifications, runbooks" |
Healthcare
Healthcare hiring is booming and highly specialised. Clinical skills need to be exact and verifiable, while administrative and technical skills are increasingly digital.
| Skill | Why It Matters | Example Use |
|---|---|---|
| Electronic Health Records (EHR) | Epic and Cerner dominate. Specific system experience is a major differentiator | "Epic EHR (certified), patient record management" |
| Patient Assessment | Core clinical competency for nursing and allied health | "Comprehensive patient assessment, triage protocols" |
| HIPAA Compliance | Legal requirement, every healthcare role needs awareness | "HIPAA compliance, patient data privacy protocols" |
| Clinical Documentation | Accurate records affect patient safety, billing, and legal standing | "Clinical documentation improvement (CDI), ICD-10 coding" |
| Medication Administration | Required for nursing roles, must be specific about certifications | "IV therapy, medication administration, pharmacology" |
| Telehealth Technology | Post-pandemic, remote care skills are permanently in demand | "Telehealth platforms, virtual patient consultations" |
| BLS/ACLS Certification | Mandatory for most clinical positions | "BLS, ACLS, PALS certified (current)" |
| Medical Terminology | Baseline for any healthcare role, clinical or administrative | "Medical terminology, anatomical knowledge" |
| Infection Control | Always relevant, heightened importance since 2020 | "Infection prevention protocols, PPE compliance, sterilisation" |
| Healthcare Data Analytics | Hospitals are investing heavily in data-driven care models | "Healthcare analytics, population health data, quality metrics" |
| Care Coordination | Multi-disciplinary teams require strong coordination skills | "Interdisciplinary care coordination, discharge planning" |
| Medical Billing & Coding | Administrative roles require specific coding certifications | "CPT coding, ICD-10, medical billing (CPC certified)" |
| Patient Education | Teaching patients self-care is a valued clinical skill | "Patient education, health literacy, chronic disease management" |
Finance & Accounting
Finance roles demand precision and regulatory knowledge. Technical skills in modelling and analysis tools consistently outperform generic descriptions.
| Skill | Why It Matters | Example Use |
|---|---|---|
| Financial Modelling | The core hard skill for investment banking, FP&A, and corporate finance | "Three-statement financial modelling, DCF valuation" |
| Excel (Advanced) | Power Query, VBA, and complex formulas still dominate finance workflows | "Advanced Excel (VLOOKUP, pivot tables, Power Query, VBA macros)" |
| SQL | Data extraction for reporting and analysis is increasingly expected | "SQL queries for financial reporting, database analysis" |
| Python for Finance | Automation and data analysis in finance increasingly uses Python | "Python (pandas, NumPy), automated reporting scripts" |
| Bloomberg Terminal | Standard tool in investment management and trading roles | "Bloomberg Terminal, market data analysis, fixed income analytics" |
| Financial Reporting (IFRS/GAAP) | Regulatory framework knowledge is non-negotiable | "IFRS/GAAP compliance, quarterly financial statements" |
| Risk Management | Every financial institution prioritises risk assessment | "Credit risk analysis, VaR modelling, stress testing" |
| Tax Preparation & Planning | Specialised knowledge with high demand during filing seasons | "Tax planning, corporation tax compliance, R&D tax credits" |
| Audit & Compliance | Internal and external audit skills are always in demand | "SOX compliance, internal audit procedures, controls testing" |
| ERP Systems (SAP, Oracle) | Enterprise resource planning is the backbone of corporate finance | "SAP FICO, Oracle Financials, ERP implementation" |
| Budgeting & Forecasting | Core FP&A skill that bridges finance and business strategy | "Annual budgeting, rolling forecasts, variance analysis" |
| Anti-Money Laundering (AML) | Regulatory requirement in banking and financial services | "AML compliance, KYC procedures, transaction monitoring" |
| Cryptocurrency & Blockchain | Emerging area with growing demand in fintech and trading | "Blockchain fundamentals, DeFi protocols, crypto asset valuation" |
Marketing & Digital
Marketing has become one of the most tool-heavy disciplines. Recruiters scan for specific platform experience, not vague descriptions.
| Skill | Why It Matters | Example Use |
|---|---|---|
| SEO & SEM | Organic and paid search remain the highest-ROI channels for most businesses | "Technical SEO audits, keyword strategy, Google Ads management" |
| Google Analytics 4 (GA4) | GA4 replaced Universal Analytics. Migration and mastery are essential | "GA4 configuration, event tracking, conversion funnels" |
| Content Strategy | Content marketing drives long-term organic growth | "Editorial calendar management, content gap analysis, SEO content" |
| Social Media Management | Platform-specific knowledge matters more than generic social media skills | "Instagram, LinkedIn, TikTok strategy, community management" |
| Email Marketing | Still the highest-ROI marketing channel for most B2B and B2C companies | "Mailchimp, Klaviyo, segmentation, A/B testing, drip campaigns" |
| Paid Social Advertising | Meta Ads, LinkedIn Ads, and TikTok Ads each require specific expertise | "Meta Ads Manager, audience targeting, ROAS optimisation" |
| Marketing Automation | HubSpot, Marketo, and similar platforms are standard in mid-size companies | "HubSpot (certified), lead scoring, automated workflows" |
| Copywriting | Clear, persuasive writing is the foundation of every marketing channel | "Direct response copy, landing page optimisation, A/B headline testing" |
| CRM Management | Salesforce and HubSpot CRM skills appear in nearly every marketing job posting | "Salesforce, HubSpot CRM, pipeline management" |
| Data Visualisation | Presenting insights clearly is as important as generating them | "Tableau, Looker Studio, executive dashboard creation" |
| Conversion Rate Optimisation (CRO) | Maximising existing traffic is cheaper than acquiring new visitors | "A/B testing, heatmap analysis, landing page optimisation" |
| Video Production | Short-form video is the dominant content format in 2026 | "Video editing (Premiere Pro, DaVinci), YouTube strategy" |
| AI-Powered Marketing Tools | AI content generation, predictive analytics, and personalisation tools | "AI content tools, predictive audience modelling, personalisation" |
| Brand Strategy | Understanding brand positioning differentiates senior marketers | "Brand positioning, competitive analysis, messaging frameworks" |
Sales & Business Development
Sales roles are increasingly data-driven. The days of listing only "cold calling" and "negotiation" are over.
| Skill | Why It Matters | Example Use |
|---|---|---|
| CRM Software (Salesforce, HubSpot) | Every sales organisation runs on a CRM, specific platform experience matters | "Salesforce (advanced), pipeline management, reporting dashboards" |
| Pipeline Management | Forecasting and pipeline hygiene directly correlate with revenue targets | "Pipeline forecasting, deal stage management, quota attainment" |
| Consultative Selling | Complex B2B sales require understanding the customer's business deeply | "Consultative selling, needs analysis, solution positioning" |
| Cold Outreach (Email & Phone) | Lead generation through outbound remains fundamental | "Cold email sequences, outbound prospecting, 200+ calls/week" |
| Negotiation | Closing skills that go beyond basic persuasion | "Contract negotiation, enterprise deal closing, pricing strategy" |
| Account Management | Retention and expansion revenue are increasingly prioritised over new logos | "Account expansion, upselling, customer retention strategies" |
| Sales Enablement Tools | Gong, Outreach, LinkedIn Sales Navigator, and similar tools | "Gong call analysis, Outreach sequences, LinkedIn Sales Navigator" |
| Revenue Operations (RevOps) | Aligning sales, marketing, and customer success through data | "RevOps alignment, attribution modelling, funnel analysis" |
| Presentation & Demo Skills | Product demonstrations are the pivot point in most B2B sales cycles | "Product demonstrations, executive presentations, ROI modelling" |
| Territory Management | Strategic account and territory planning for field sales roles | "Territory planning, account prioritisation, market mapping" |
| Social Selling | LinkedIn and other platforms as prospecting channels | "LinkedIn thought leadership, social selling, personal branding" |
Education & Training
Education roles blend pedagogical expertise with increasing technology adoption.
| Skill | Why It Matters | Example Use |
|---|---|---|
| Curriculum Development | Designing effective learning experiences is the core of education | "K-12 curriculum design, standards alignment, learning objectives" |
| Learning Management Systems (LMS) | Canvas, Moodle, Blackboard, and Google Classroom are standard | "Canvas LMS, course creation, student engagement analytics" |
| Differentiated Instruction | Adapting teaching methods for diverse learners | "Differentiated instruction, IEP implementation, scaffolding" |
| Assessment Design | Creating meaningful evaluations that measure actual learning | "Formative and summative assessment design, rubric development" |
| Classroom Management | Fundamental skill for all teaching positions | "Behaviour management strategies, positive discipline, classroom culture" |
| EdTech Integration | Technology-enhanced learning is now expected, not optional | "Interactive whiteboards, educational apps, blended learning" |
| Special Education (SEND) | Specialist knowledge for inclusion and special needs roles | "SEND support, individual education plans, adaptive learning" |
| Instructional Design | Corporate training and e-learning roles require structured design methodology | "ADDIE model, Articulate Storyline, e-learning development" |
| Data-Driven Teaching | Using student performance data to adjust instruction | "Data analysis for student outcomes, progress monitoring" |
| Parent & Stakeholder Communication | Building relationships with parents and the community | "Parent engagement, stakeholder reporting, community partnerships" |
| Grant Writing | Particularly valuable in public education and non-profit settings | "Education grant applications, funding proposals, budget justification" |
Engineering
Engineering roles are highly specific, but certain cross-disciplinary skills appear consistently.
| Skill | Why It Matters | Example Use |
|---|---|---|
| CAD Software (AutoCAD, SolidWorks) | Design and drafting are fundamental to most engineering disciplines | "SolidWorks (certified), 3D modelling, technical drawings" |
| Finite Element Analysis (FEA) | Simulation and stress analysis for mechanical and structural roles | "ANSYS, FEA simulation, structural load analysis" |
| Project Management (Engineering) | Engineering projects require specific PM methodologies | "Gantt charts, critical path method, engineering project scheduling" |
| Quality Assurance & Testing | ISO standards, Six Sigma, and testing protocols | "Six Sigma (Green Belt), ISO 9001, quality control procedures" |
| MATLAB / Simulink | Standard tool for signal processing, control systems, and simulation | "MATLAB, Simulink, algorithm development" |
| Regulatory Compliance | Engineers must navigate industry-specific regulations | "FDA 21 CFR Part 820, CE marking, regulatory submissions" |
| Technical Report Writing | Clear documentation of design decisions, test results, and specifications | "Technical reports, design specifications, test protocols" |
| Lean Manufacturing | Continuous improvement in production environments | "Lean principles, value stream mapping, waste reduction" |
| PLC Programming | Critical for automation, manufacturing, and industrial engineering | "PLC programming (Siemens, Allen-Bradley), SCADA systems" |
| Environmental Compliance | Sustainability requirements are growing across all engineering disciplines | "Environmental impact assessments, emissions compliance, sustainability audits" |
| BIM (Building Information Modelling) | Standard for civil and construction engineering | "Revit, BIM coordination, clash detection" |
Creative & Design
Creative roles are portfolio-driven, but specific tool proficiency and process skills signal professional readiness.
| Skill | Why It Matters | Example Use |
|---|---|---|
| Figma | The dominant UI/UX design tool in 2026, having overtaken Sketch and Adobe XD | "Figma (advanced), design systems, prototyping, auto-layout" |
| Adobe Creative Suite | Photoshop, Illustrator, InDesign, and After Effects remain industry standards | "Photoshop, Illustrator, InDesign, print and digital design" |
| User Research | Design decisions grounded in research are more defensible and effective | "User interviews, usability testing, persona development" |
| Responsive Web Design | Every design must work across devices | "Responsive design, mobile-first methodology, breakpoint strategy" |
| Motion Design | Video and animation are central to modern digital experiences | "After Effects, Lottie animations, micro-interactions" |
| Design Systems | Scalable design requires systematic thinking | "Design system creation, component libraries, design tokens" |
| Typography | A core design principle that separates professionals from amateurs | "Typographic hierarchy, font pairing, readability optimisation" |
| Wireframing & Prototyping | Essential early-stage design skills | "Low-fi wireframes, interactive prototypes, user flow mapping" |
| Accessibility (WCAG) | Inclusive design is both an ethical and legal requirement | "WCAG 2.2 compliance, screen reader testing, colour contrast" |
| Brand Identity Design | Logo, colour palette, typography, and visual language development | "Brand identity systems, logo design, visual guidelines" |
| 3D Design & Rendering | Growing demand in product design, gaming, and AR/VR | "Blender, Cinema 4D, product visualisation" |
| Photography & Photo Editing | Relevant for content creation, e-commerce, and editorial design | "Product photography, photo retouching, Lightroom" |
Customer Service & Hospitality
These roles increasingly require technical tool proficiency alongside traditional interpersonal skills.
| Skill | Why It Matters | Example Use |
|---|---|---|
| CRM & Helpdesk Software | Zendesk, Freshdesk, Intercom, and Salesforce Service Cloud are standard | "Zendesk (advanced), ticket management, SLA compliance" |
| Conflict Resolution | De-escalation is a core competency that hiring managers specifically test for | "Conflict de-escalation, complaint resolution, customer retention" |
| Multilingual Communication | Especially valuable in international companies and tourism | "Fluent English and Spanish, conversational French" |
| Point-of-Sale (POS) Systems | Retail and hospitality roles require specific system experience | "Square POS, inventory management, transaction processing" |
| Upselling & Cross-Selling | Revenue generation through service interactions | "Upselling techniques, average order value improvement" |
| Live Chat & Social Media Support | Digital customer service channels are often the first point of contact | "Live chat support, social media response, omnichannel service" |
| Quality Assurance Monitoring | Call monitoring and service quality metrics | "Call quality monitoring, CSAT scoring, NPS improvement" |
| Food Safety & Hygiene | Mandatory certification for food service roles | "Level 2 Food Hygiene, HACCP compliance, allergen management" |
| Event Coordination | Planning and executing events in hospitality settings | "Event planning, vendor coordination, guest experience management" |
| Booking & Reservation Systems | Hotel, restaurant, and travel roles require specific platform knowledge | "Opera PMS, OpenTable, reservation management" |
| Customer Journey Mapping | Understanding the full customer experience to identify improvement areas | "Customer journey analysis, touchpoint optimisation, feedback loops" |
Administrative & Operations
Administrative roles have evolved significantly. Modern operations professionals need a blend of technology skills and organisational expertise.
| Skill | Why It Matters | Example Use |
|---|---|---|
| Microsoft 365 (Advanced) | Go beyond basics, specify advanced features | "Excel (pivot tables, VLOOKUP), PowerPoint, SharePoint, Teams" |
| Google Workspace | Many organisations use Google's suite exclusively | "Google Sheets (advanced formulas), Docs, Slides, Admin Console" |
| Project Management Tools | Asana, Monday.com, Jira, and Trello are standard | "Asana, Monday.com, project tracking, resource allocation" |
| Calendar & Travel Management | Executive assistant and office manager roles require logistical precision | "Executive calendar management, international travel coordination" |
| Document Management | Digital filing systems and compliance documentation | "SharePoint, document retention policies, compliance filing" |
| Data Entry & Database Management | Accuracy and speed with specific systems | "CRM data entry, database maintenance, data quality audits" |
| Bookkeeping | QuickBooks and Xero are commonly expected in small-to-medium office roles | "QuickBooks, Xero, accounts payable/receivable, reconciliation" |
| Supply Chain Coordination | Operations roles increasingly involve supply chain touchpoints | "Vendor management, procurement, supply chain coordination" |
| Process Improvement | Identifying and implementing efficiency gains | "Process documentation, workflow automation, SOP development" |
| Meeting Coordination | Facilitating effective meetings is a genuine skill | "Agenda preparation, minutes, action item tracking" |
| HR Administration | Many admin roles include HR support responsibilities | "Onboarding coordination, leave management, HR systems (BambooHR)" |
| Office Technology | Managing office hardware, software, and vendor relationships | "Office equipment management, vendor negotiations, IT liaison" |
Universal Soft Skills That Work on Any Resume
These soft skills are valued across every industry. The key is to be specific about what each skill means in your context, rather than simply listing the word.
| Soft Skill | How to Make It Specific | Weak Version | Strong Version |
|---|---|---|---|
| Communication | Specify the medium and audience | "Good communicator" | "Executive-level presentations, technical documentation, cross-functional stakeholder updates" |
| Leadership | Define scope and impact | "Leadership skills" | "Led cross-functional team of 12, mentored 3 junior analysts to promotion" |
| Problem-Solving | Show the type of problems you solve | "Problem solver" | "Root cause analysis, process optimisation, troubleshooting production incidents" |
| Time Management | Quantify your workload handling | "Good at time management" | "Managed 15+ concurrent projects with competing deadlines" |
| Adaptability | Show evidence of change navigation | "Adaptable" | "Transitioned team from Waterfall to Agile in 3 months" |
| Collaboration | Specify cross-functional experience | "Team player" | "Cross-functional collaboration with engineering, design, and marketing teams" |
| Attention to Detail | Connect it to outcomes | "Detail-oriented" | "Quality assurance review, 99.7% accuracy rate on financial reports" |
| Critical Thinking | Show analytical decision-making | "Critical thinker" | "Data-driven decision making, competitive analysis, strategic planning" |
| Creativity | Link it to business outcomes | "Creative" | "Developed new content strategy that increased engagement by 45%" |
| Emotional Intelligence | Show people management ability | "Emotionally intelligent" | "Stakeholder management, conflict mediation, team morale building" |
| Organisation | Demonstrate systems thinking | "Organised" | "Project scheduling, resource allocation, process documentation" |
| Work Ethic | Provide evidence, not self-assessment | "Hard worker" | "Consistently exceeded quarterly targets by 15-20%" |
| Initiative | Show proactive behaviour | "Self-starter" | "Identified and implemented automation that saved 10 hours/week" |
| Resilience | Demonstrate performance under pressure | "Resilient" | "Maintained team productivity through organisational restructuring" |
| Cultural Awareness | Relevant in international or diverse teams | "Culturally aware" | "International team management across 4 time zones, multilingual communication" |
Important: Soft skills work best when they appear in your experience bullets, not just your skills list. A claim of "leadership" is meaningless without evidence. Pair the keyword in your skills section with a concrete example in your experience section.
Skills to Avoid on Your Resume
Some skills actively hurt your application. They either signal inexperience, waste valuable space, or annoy recruiters who have seen them thousands of times.
| Skill to Avoid | Why It Hurts | What to Do Instead |
|---|---|---|
| "Microsoft Word" | Assumed baseline for any professional role. Listing it suggests a lack of more advanced skills | List advanced Office skills instead: "Excel (VBA, Power Query)" |
| "Team player" (standalone) | The most overused phrase in resume history. Every candidate claims this | Show collaboration through experience: "Coordinated with 5 departments to launch..." |
| "Hard worker" | Unverifiable self-assessment that every applicant makes | Demonstrate through results: "Delivered project 2 weeks ahead of schedule" |
| "References available upon request" | This is not a skill, and references are assumed to be available | Remove entirely, use the space for actual skills |
| "Internet research" | Like listing "can use a telephone." It is expected of every knowledge worker | List specific research skills: "Competitive intelligence, market analysis" |
| "Typing speed" | Unless you are applying for a data entry or transcription role, this wastes space | Replace with relevant technical skills |
| "Social media" (without specifics) | Too vague. Which platforms? What activities? Posting on your personal account does not count | "LinkedIn content strategy, Meta Ads Manager, TikTok campaign management" |
| "Basic [anything]" | Never describe your skill level as basic. If you are a beginner, leave it off | Only list skills you can perform competently |
| "Responsible" (as a skill) | This is a personality trait, not a skill, and it communicates nothing | Replace with specific accountability examples |
| "Multitasking" | Research consistently shows humans are bad at multitasking. Recruiters know this | "Priority management, concurrent project handling" |
How to Match Skills to a Job Description
Having a master list of skills is only half the battle. The other half is selecting the right skills for each application.
Here is a quick process:
- Read the job description carefully. Highlight every skill mentioned, whether in the requirements, responsibilities, or "nice to have" sections.
- Identify the top 5 non-negotiable skills. These appear in the requirements section and are usually listed first. They must appear on your resume.
- Find your matching skills. Cross-reference the job description against your own experience. Only list skills you can genuinely discuss in an interview.
- Use the exact phrasing from the posting. If the posting says "Salesforce," do not write "CRM software." ATS systems often match on exact terms.
- Prioritise the top-listed skills. Place the most important skills first in your skills section. Recruiters scan left to right and top to bottom.
For a deeper guide on tailoring your entire resume to a specific job description, read our guide to tailoring your resume.
Tools like JobSprout can automate this matching process, analysing a job posting and suggesting exactly which skills from your profile to highlight for each application.
Putting It All Together
Your skills section is a compact, high-impact space that deserves real attention. Here are the key takeaways:
- Be specific. "Python (Django, pandas, FastAPI)" beats "Programming" every time.
- Mix hard and soft skills. Aim for roughly 60-70% hard skills and 30-40% soft skills.
- Tailor for every application. Pull skills directly from the job description.
- Show, do not just tell. Back up soft skills with evidence in your experience section.
- Cut the generic filler. Every skill on your list should be defensible in an interview.
If you found this list useful, you might also want to explore:
- How to Write a Resume for the complete step-by-step process
- 200+ Action Verbs for Your Resume to strengthen your experience bullets
- ATS-Friendly Resume Guide to make sure your skills actually get parsed
- Resume Skills Section Guide for detailed formatting advice
Your skills section takes five minutes to get right and can be the difference between an automated rejection and a first-round interview. Use the lists above as your starting point, tailor them to each role, and you will be ahead of 90% of applicants who never bother to optimise this section.